I am proud and privileged
Read More...
Cadre Strength
| Post Name | Sanctioned | In position |
|---|---|---|
| Director (RMP) | 01 | 01 |
| Scientific | 22 | 19 |
| Technical | 15 | 13 |
| Administration | 12 | 9 |
| Supporting Staff | 5 | 3 |
| Total | 55 | 45 |
| # | Post Name | Sanctioned | |||
|---|---|---|---|---|---|
| Scientist | Sr.Scientist | Pr.Scientist | Total | ||
| 01 | Agril.Biotechnology | 1 | 1 | 0 | 2 |
| 02 | Agril.Entomology | 1 | 0 | 1 | 2 |
| 03 | Agricultural Extension | 1 | 0 | 0 | 1 |
| 04 | Agricultural Structures & Processing Engineering | 2 | 0 | 0 | 2 |
| 05 | Agronomy | 1 | 0 | 0 | 1 |
| 06 | Fruit Science | 4 | 2 | 0 | 6 |
| 07 | Genetics & Plant Breeding | 0 | 0 | 1 | 1 |
| 08 | Nematology | 1 | 0 | 0 | 1 |
| 09 | Plant Biochemistry | 1 | 0 | 0 | 1 |
| 10 | Plant Pathology | 2 | 1 | 0 | 3 |
| 11 | Plant Physiology | 1 | 0 | 0 | 1 |
| 12 | Soil Science | 1 | 0 | 0 | 1 |
| Total | 16 | 4 | 2 | 22 | |











